| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | BASIC.NAT | 1613 | logplain |
| -rw-r--r-- | BASIC_1.FW | 4013 | logplain |
| -rw-r--r-- | BASIC_2.FW | 2571 | logplain |
| -rw-r--r-- | example.1 | 196 | logplain |
| -rw-r--r-- | example.10 | 495 | logplain |
| -rw-r--r-- | example.11 | 884 | logplain |
| -rw-r--r-- | example.12 | 440 | logplain |
| -rw-r--r-- | example.13 | 532 | logplain |
| -rw-r--r-- | example.2 | 212 | logplain |
| -rw-r--r-- | example.3 | 1053 | logplain |
| -rw-r--r-- | example.4 | 129 | logplain |
| -rw-r--r-- | example.5 | 752 | logplain |
| -rw-r--r-- | example.6 | 249 | logplain |
| -rw-r--r-- | example.7 | 425 | logplain |
| -rw-r--r-- | example.8 | 389 | logplain |
| -rw-r--r-- | example.9 | 351 | logplain |
| -rw-r--r-- | example.sr | 2150 | logplain |
| -rw-r--r-- | firewall | 1535 | logplain |
| -rw-r--r-- | ftp-proxy | 1269 | logplain |
| -rw-r--r-- | ftppxy | 272 | logplain |
| -rw-r--r-- | mediaone | 1890 | logplain |
| -rw-r--r-- | nat-setup | 2851 | logplain |
| -rw-r--r-- | nat.eg | 596 | logplain |
| -rw-r--r-- | server | 472 | logplain |
| -rw-r--r-- | tcpstate | 453 | logplain |
