| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | README.TXT | 704 | logplain |
| -rw-r--r-- | bpftest | 533 | logplain |
| d--------- | expected | 1314 | logplain |
| d--------- | input | 908 | logplain |
| -rw-r--r-- | iptest | 397 | logplain |
| -rw-r--r-- | ptest | 621 | logplain |
| d--------- | regress | 1988 | logplain |
| -rw-r--r-- | test.format | 1597 | logplain |
| -rw-r--r-- | vfycksum.pl | 6369 | logplain |
