| Mode | Name | Size | |
|---|---|---|---|
| d--------- | base | 3100 | logplain |
| d--------- | comp | 2329 | logplain |
| d--------- | etc | 207 | logplain |
| d--------- | games | 30 | logplain |
| d--------- | man | 134 | logplain |
| d--------- | misc | 30 | logplain |
| d--------- | text | 30 | logplain |
| d--------- | xbase | 245 | logplain |
| d--------- | xbase3 | 387 | logplain |
| d--------- | xbase4 | 422 | logplain |
| d--------- | xcomp | 175 | logplain |
| d--------- | xcomp3 | 245 | logplain |
| d--------- | xcomp4 | 316 | logplain |
| d--------- | xcontrib | 30 | logplain |
| d--------- | xcontrib3 | 30 | logplain |
| d--------- | xcontrib4 | 30 | logplain |
| d--------- | xfont | 30 | logplain |
| d--------- | xfont3 | 138 | logplain |
| d--------- | xfont4 | 30 | logplain |
| d--------- | xmisc | 30 | logplain |
| d--------- | xmisc3 | 30 | logplain |
| d--------- | xmisc4 | 30 | logplain |
| d--------- | xserver | 358 | logplain |
| d--------- | xserver3 | 754 | logplain |
| d--------- | xserver4 | 870 | logplain |
