| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Readme | 674 | logplain |
| -rwxr-xr-x | j_calldist.d | 3192 | logplain |
| -rwxr-xr-x | j_calls.d | 3056 | logplain |
| -rwxr-xr-x | j_calltime.d | 3879 | logplain |
| -rwxr-xr-x | j_classflow.d | 2760 | logplain |
| -rwxr-xr-x | j_cpudist.d | 3172 | logplain |
| -rwxr-xr-x | j_cputime.d | 3856 | logplain |
| -rwxr-xr-x | j_events.d | 1515 | logplain |
| -rwxr-xr-x | j_flow.d | 2592 | logplain |
| -rwxr-xr-x | j_flowtime.d | 3019 | logplain |
| -rwxr-xr-x | j_methodcalls.d | 1668 | logplain |
| -rwxr-xr-x | j_objnew.d | 1699 | logplain |
| -rwxr-xr-x | j_package.d | 1429 | logplain |
| -rwxr-xr-x | j_profile.d | 2419 | logplain |
| -rwxr-xr-x | j_stat.d | 3160 | logplain |
| -rwxr-xr-x | j_syscalls.d | 1800 | logplain |
| -rwxr-xr-x | j_syscolors.d | 4037 | logplain |
| -rwxr-xr-x | j_thread.d | 1637 | logplain |
| -rwxr-xr-x | j_who.d | 1586 | logplain |
