| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Readme | 1555 | logplain |
| -rwxr-xr-x | sh_calldist.d | 2968 | logplain |
| -rwxr-xr-x | sh_calls.d | 1810 | logplain |
| -rwxr-xr-x | sh_calltime.d | 3825 | logplain |
| -rwxr-xr-x | sh_cpudist.d | 3352 | logplain |
| -rwxr-xr-x | sh_cputime.d | 4156 | logplain |
| -rwxr-xr-x | sh_flow.d | 2370 | logplain |
| -rwxr-xr-x | sh_flowinfo.d | 4300 | logplain |
| -rwxr-xr-x | sh_flowtime.d | 3280 | logplain |
| -rwxr-xr-x | sh_lines.d | 1396 | logplain |
| -rwxr-xr-x | sh_pidcolors.d | 6225 | logplain |
| -rwxr-xr-x | sh_stat.d | 2639 | logplain |
| -rwxr-xr-x | sh_syscalls.d | 2109 | logplain |
| -rwxr-xr-x | sh_syscolors.d | 5118 | logplain |
| -rwxr-xr-x | sh_wasted.d | 2542 | logplain |
| -rwxr-xr-x | sh_who.d | 1445 | logplain |
