| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Readme | 1684 | logplain |
| -rwxr-xr-x | tcl_calldist.d | 2932 | logplain |
| -rwxr-xr-x | tcl_calls.d | 1500 | logplain |
| -rwxr-xr-x | tcl_calltime.d | 3556 | logplain |
| -rwxr-xr-x | tcl_cpudist.d | 2904 | logplain |
| -rwxr-xr-x | tcl_cputime.d | 3523 | logplain |
| -rwxr-xr-x | tcl_flow.d | 2217 | logplain |
| -rwxr-xr-x | tcl_flowtime.d | 2800 | logplain |
| -rwxr-xr-x | tcl_ins.d | 1394 | logplain |
| -rwxr-xr-x | tcl_insflow.d | 3381 | logplain |
| -rwxr-xr-x | tcl_proccalls.d | 1327 | logplain |
| -rwxr-xr-x | tcl_procflow.d | 1857 | logplain |
| -rwxr-xr-x | tcl_stat.d | 2742 | logplain |
| -rwxr-xr-x | tcl_syscalls.d | 1572 | logplain |
| -rwxr-xr-x | tcl_syscolors.d | 3770 | logplain |
| -rwxr-xr-x | tcl_who.d | 1689 | logplain |
