| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | decoding.rst | 4695 | logplain |
| -rw-r--r-- | encoding.rst | 893 | logplain |
| -rw-r--r-- | item_reference_counting.rst | 2018 | logplain |
| -rw-r--r-- | item_types.rst | 1353 | logplain |
| -rw-r--r-- | type_0_1.rst | 3434 | logplain |
| -rw-r--r-- | type_2.rst | 2406 | logplain |
| -rw-r--r-- | type_3.rst | 1832 | logplain |
| -rw-r--r-- | type_4.rst | 1903 | logplain |
| -rw-r--r-- | type_5.rst | 1684 | logplain |
| -rw-r--r-- | type_6.rst | 1049 | logplain |
| -rw-r--r-- | type_7.rst | 2606 | logplain |
