| Mode | Name | Size | |
|---|---|---|---|
| d--------- | a29k | 416 | logplain |
| d--------- | alpha | 742 | logplain |
| d--------- | arc | 70 | logplain |
| d--------- | arm | 479 | logplain |
| d--------- | convex | 192 | logplain |
| d--------- | d10v | 72 | logplain |
| d--------- | gould | 276 | logplain |
| d--------- | h8300 | 74 | logplain |
| d--------- | h8500 | 74 | logplain |
| d--------- | i386 | 4264 | logplain |
| d--------- | i960 | 272 | logplain |
| d--------- | m32r | 72 | logplain |
| d--------- | m68k | 3622 | logplain |
| d--------- | m88k | 761 | logplain |
| d--------- | mips | 2524 | logplain |
| d--------- | mn10200 | 78 | logplain |
| d--------- | mn10300 | 78 | logplain |
| -rw-r--r-- | nm-empty.h | 99 | logplain |
| -rw-r--r-- | nm-gnu.h | 1443 | logplain |
| -rw-r--r-- | nm-lynx.h | 2321 | logplain |
| -rw-r--r-- | nm-m3.h | 3524 | logplain |
| -rw-r--r-- | nm-nbsd.h | 3063 | logplain |
| -rw-r--r-- | nm-sysv4.h | 1186 | logplain |
| d--------- | ns32k | 670 | logplain |
| d--------- | pa | 680 | logplain |
| d--------- | powerpc | 1377 | logplain |
| d--------- | pyr | 148 | logplain |
| d--------- | romp | 74 | logplain |
| d--------- | rs6000 | 547 | logplain |
| d--------- | sh | 142 | logplain |
| d--------- | sparc | 1553 | logplain |
| d--------- | tahoe | 148 | logplain |
| -rw-r--r-- | tm-nbsd.h | 1174 | logplain |
| d--------- | v850 | 72 | logplain |
| d--------- | vax | 553 | logplain |
| d--------- | w65 | 70 | logplain |
| -rw-r--r-- | xm-aix4.h | 3001 | logplain |
| -rw-r--r-- | xm-lynx.h | 855 | logplain |
| -rw-r--r-- | xm-mpw.h | 1958 | logplain |
| -rw-r--r-- | xm-nbsd.h | 1157 | logplain |
| -rw-r--r-- | xm-sysv4.h | 1333 | logplain |
| d--------- | z8k | 70 | logplain |
