| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | acos.3 | 2814 | logplain |
| -rw-r--r-- | acosh.3 | 2669 | logplain |
| -rw-r--r-- | acosh.c | 3930 | logplain |
| -rw-r--r-- | asin.3 | 2817 | logplain |
| -rw-r--r-- | asincos.c | 5906 | logplain |
| -rw-r--r-- | asinh.3 | 2511 | logplain |
| -rw-r--r-- | asinh.c | 3987 | logplain |
| -rw-r--r-- | atan.3 | 2592 | logplain |
| -rw-r--r-- | atan.c | 3496 | logplain |
| -rw-r--r-- | atan2.3 | 4741 | logplain |
| -rw-r--r-- | atanh.3 | 2726 | logplain |
| -rw-r--r-- | atanh.c | 3315 | logplain |
| -rw-r--r-- | ceil.3 | 2462 | logplain |
| -rw-r--r-- | cos.3 | 2577 | logplain |
| -rw-r--r-- | cosh.3 | 2569 | logplain |
| -rw-r--r-- | cosh.c | 5143 | logplain |
| -rw-r--r-- | erf.3 | 2802 | logplain |
| -rw-r--r-- | erf.c | 13052 | logplain |
| -rw-r--r-- | exp.3 | 6867 | logplain |
| -rw-r--r-- | exp.c | 6020 | logplain |
| -rw-r--r-- | exp__D.c | 6098 | logplain |
| -rw-r--r-- | exp__E.c | 5313 | logplain |
| -rw-r--r-- | expm1.c | 5657 | logplain |
| -rw-r--r-- | fabs.3 | 2478 | logplain |
| -rw-r--r-- | floor.3 | 2479 | logplain |
| -rw-r--r-- | floor.c | 4316 | logplain |
| -rw-r--r-- | fmod.3 | 2655 | logplain |
| -rw-r--r-- | fmod.c | 4396 | logplain |
| -rw-r--r-- | gamma.c | 9389 | logplain |
| -rw-r--r-- | hypot.3 | 3650 | logplain |
| -rw-r--r-- | ieee.3 | 5573 | logplain |
| -rw-r--r-- | infnan.3 | 4898 | logplain |
| -rw-r--r-- | j0.3 | 3370 | logplain |
| -rw-r--r-- | j0.c | 16116 | logplain |
| -rw-r--r-- | j1.c | 16134 | logplain |
| -rw-r--r-- | jn.c | 9404 | logplain |
| -rw-r--r-- | lgamma.3 | 3708 | logplain |
| -rw-r--r-- | lgamma.c | 8633 | logplain |
| -rw-r--r-- | log.c | 5089 | logplain |
| -rw-r--r-- | log.h | 3576 | logplain |
| -rw-r--r-- | log10.c | 3683 | logplain |
| -rw-r--r-- | log1p.c | 6022 | logplain |
| -rw-r--r-- | log__D.c | 4936 | logplain |
| -rw-r--r-- | log__L.c | 4677 | logplain |
| -rw-r--r-- | logtab.c | 11558 | logplain |
| -rw-r--r-- | math.3 | 22115 | logplain |
| -rw-r--r-- | mathimpl.h | 3739 | logplain |
| -rw-r--r-- | pow.c | 6842 | logplain |
| -rw-r--r-- | rint.3 | 3324 | logplain |
| -rw-r--r-- | sin.3 | 2551 | logplain |
| -rw-r--r-- | sinh.3 | 2561 | logplain |
| -rw-r--r-- | sinh.c | 4708 | logplain |
| -rw-r--r-- | sqrt.3 | 3252 | logplain |
| -rw-r--r-- | tan.3 | 2579 | logplain |
| -rw-r--r-- | tanh.3 | 2520 | logplain |
| -rw-r--r-- | tanh.c | 3798 | logplain |
