| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | acos.3 | 2667 | logplain |
| -rw-r--r-- | acosh.3 | 2620 | logplain |
| -rw-r--r-- | asin.3 | 2702 | logplain |
| -rw-r--r-- | asinh.3 | 2620 | logplain |
| -rw-r--r-- | atan.3 | 2644 | logplain |
| -rw-r--r-- | atan2.3 | 4819 | logplain |
| -rw-r--r-- | atanh.3 | 2634 | logplain |
| -rw-r--r-- | ceil.3 | 2465 | logplain |
| -rw-r--r-- | cos.3 | 2647 | logplain |
| -rw-r--r-- | cosh.3 | 2680 | logplain |
| -rw-r--r-- | erf.3 | 2876 | logplain |
| -rw-r--r-- | exp.3 | 6936 | logplain |
| -rw-r--r-- | fabs.3 | 2550 | logplain |
| -rw-r--r-- | floor.3 | 2467 | logplain |
| -rw-r--r-- | fmod.3 | 2733 | logplain |
| -rw-r--r-- | hypot.3 | 3960 | logplain |
| -rw-r--r-- | ieee.3 | 3899 | logplain |
| -rw-r--r-- | ieee_test.3 | 3012 | logplain |
| -rw-r--r-- | j0.3 | 3687 | logplain |
| -rw-r--r-- | lgamma.3 | 3201 | logplain |
| -rw-r--r-- | math.3 | 22210 | logplain |
| -rw-r--r-- | rint.3 | 2494 | logplain |
| -rw-r--r-- | sin.3 | 2608 | logplain |
| -rw-r--r-- | sinh.3 | 2617 | logplain |
| -rw-r--r-- | sqrt.3 | 2738 | logplain |
| -rw-r--r-- | tan.3 | 2649 | logplain |
| -rw-r--r-- | tanh.3 | 2591 | logplain |
