| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | acos.3 | 2691 | logplain |
| -rw-r--r-- | acosh.3 | 2641 | logplain |
| -rw-r--r-- | asin.3 | 2726 | logplain |
| -rw-r--r-- | asinh.3 | 2641 | logplain |
| -rw-r--r-- | atan.3 | 2663 | logplain |
| -rw-r--r-- | atan2.3 | 4853 | logplain |
| -rw-r--r-- | atanh.3 | 2657 | logplain |
| -rw-r--r-- | ceil.3 | 2487 | logplain |
| -rw-r--r-- | cos.3 | 2665 | logplain |
| -rw-r--r-- | cosh.3 | 2700 | logplain |
| -rw-r--r-- | erf.3 | 2908 | logplain |
| -rw-r--r-- | exp.3 | 6976 | logplain |
| -rw-r--r-- | fabs.3 | 2533 | logplain |
| -rw-r--r-- | floor.3 | 2488 | logplain |
| -rw-r--r-- | fmod.3 | 2753 | logplain |
| -rw-r--r-- | hypot.3 | 3968 | logplain |
| -rw-r--r-- | ieee.3 | 4005 | logplain |
| -rw-r--r-- | ieee_test.3 | 3072 | logplain |
| -rw-r--r-- | isinff.3 | 2761 | logplain |
| -rw-r--r-- | j0.3 | 3755 | logplain |
| -rw-r--r-- | lgamma.3 | 3762 | logplain |
| -rw-r--r-- | math.3 | 22523 | logplain |
| -rw-r--r-- | rint.3 | 2515 | logplain |
| -rw-r--r-- | sin.3 | 2590 | logplain |
| -rw-r--r-- | sinh.3 | 2637 | logplain |
| -rw-r--r-- | sqrt.3 | 2771 | logplain |
| -rw-r--r-- | tan.3 | 2668 | logplain |
| -rw-r--r-- | tanh.3 | 2612 | logplain |
