| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Makefile | 334 | logplain |
| d--------- | adosfs | 221 | logplain |
| d--------- | arch | 1068 | logplain |
| d--------- | coda | 818 | logplain |
| d--------- | compat | 491 | logplain |
| d--------- | conf | 181 | logplain |
| d--------- | ddb | 1183 | logplain |
| d--------- | dev | 1922 | logplain |
| d--------- | filecorefs | 470 | logplain |
| d--------- | gdbscripts | 233 | logplain |
| d--------- | ipkdb | 185 | logplain |
| d--------- | isofs | 69 | logplain |
| d--------- | kern | 3368 | logplain |
| d--------- | lib | 97 | logplain |
| d--------- | lkm | 270 | logplain |
| d--------- | miscfs | 463 | logplain |
| d--------- | msdosfs | 546 | logplain |
| d--------- | net | 2646 | logplain |
| d--------- | netatalk | 550 | logplain |
| d--------- | netccitt | 1202 | logplain |
| d--------- | netinet | 2804 | logplain |
| d--------- | netinet6 | 1934 | logplain |
| d--------- | netiso | 2549 | logplain |
| d--------- | netkey | 396 | logplain |
| d--------- | netnatm | 182 | logplain |
| d--------- | netns | 878 | logplain |
| d--------- | nfs | 1074 | logplain |
| d--------- | ntfs | 541 | logplain |
| d--------- | stand | 99 | logplain |
| d--------- | sys | 4581 | logplain |
| d--------- | ufs | 189 | logplain |
| d--------- | uvm | 1804 | logplain |
| d--------- | vm | 519 | logplain |
