| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Makefile | 381 | logplain |
| d--------- | altq | 1372 | logplain |
| d--------- | arch | 2163 | logplain |
| d--------- | coda | 816 | logplain |
| d--------- | compat | 722 | logplain |
| d--------- | conf | 235 | logplain |
| d--------- | crypto | 232 | logplain |
| d--------- | ddb | 1215 | logplain |
| d--------- | dev | 3255 | logplain |
| d--------- | fs | 268 | logplain |
| d--------- | gdbscripts | 307 | logplain |
| d--------- | ipkdb | 224 | logplain |
| d--------- | kern | 4178 | logplain |
| d--------- | lib | 97 | logplain |
| d--------- | lkm | 392 | logplain |
| d--------- | miscfs | 431 | logplain |
| d--------- | net | 3199 | logplain |
| d--------- | net80211 | 712 | logplain |
| d--------- | netatalk | 592 | logplain |
| d--------- | netccitt | 1280 | logplain |
| d--------- | netinet | 3015 | logplain |
| d--------- | netinet6 | 2311 | logplain |
| d--------- | netipsec | 1090 | logplain |
| d--------- | netisdn | 1994 | logplain |
| d--------- | netiso | 2589 | logplain |
| d--------- | netkey | 361 | logplain |
| d--------- | netnatm | 223 | logplain |
| d--------- | netns | 917 | logplain |
| d--------- | netsmb | 861 | logplain |
| d--------- | nfs | 1147 | logplain |
| d--------- | opencrypto | 529 | logplain |
| d--------- | stand | 99 | logplain |
| d--------- | sys | 5725 | logplain |
| d--------- | ufs | 226 | logplain |
| d--------- | uvm | 1957 | logplain |
