| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Make-in | 6865 | logplain |
| -rw-r--r-- | POTFILES.in | 1688 | logplain |
| -rw-r--r-- | da.gmo | 8332 | logplain |
| -rw-r--r-- | da.po | 13024 | logplain |
| -rw-r--r-- | de.gmo | 1437 | logplain |
| -rw-r--r-- | de.po | 10130 | logplain |
| -rw-r--r-- | es.gmo | 8715 | logplain |
| -rw-r--r-- | es.po | 13382 | logplain |
| -rw-r--r-- | fr.gmo | 8553 | logplain |
| -rw-r--r-- | fr.po | 13302 | logplain |
| -rw-r--r-- | id.gmo | 8307 | logplain |
| -rw-r--r-- | id.po | 12450 | logplain |
| -rw-r--r-- | opcodes.pot | 9294 | logplain |
| -rw-r--r-- | pt_BR.gmo | 8467 | logplain |
| -rw-r--r-- | pt_BR.po | 13053 | logplain |
| -rw-r--r-- | ro.gmo | 8526 | logplain |
| -rw-r--r-- | ro.po | 13098 | logplain |
| -rw-r--r-- | sv.gmo | 8282 | logplain |
| -rw-r--r-- | sv.po | 12950 | logplain |
| -rw-r--r-- | tr.gmo | 8476 | logplain |
| -rw-r--r-- | tr.po | 13036 | logplain |
